Used Hyundai Tucson Vehicles for Sale in Ontario
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
| HEATED STEERING WHEEL | BACKUP CAMERA | HEATED SEATS | SATELLITE RADIO |
Our Price: | $20,800 |
Plus HST & License
Kilometers:140,322 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA43HU260522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-60522JB |
City: | Barrie |
| HEATED STEERING WHEEL | BACKUP CAMERA | HEATED SEATS | SATELLITE RADIO |
Our Price: | $22,700 |
Plus HST & License
Kilometers:102,004 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA47HU358579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-58579 |
City: | Barrie |
2017 Hyundai Tucson 2.0 4dr All-Wheel Drive
REAR CAMERA | HEATED FRONT & REAR SEATS | HEATED STEERING | BLUETOOTH |
Our Price: | $22,900 |
Plus HST & License
Kilometers:127,816 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA47HU488703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-88703 |
City: | Brampton |
2017 Hyundai Tucson 2.0 4dr All-Wheel Drive
HEATED SEATS | REAR CAMERA | BLUETOOTH |
Our Price: | $23,900 |
Plus HST & License
Kilometers:77,960 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J2CA43HU572892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-73892 |
City: | Brampton |
2017 Hyundai Tucson Luxury 2.0 4dr All-Wheel Drive
BLUE TOOTH | PANORAMIC SUN ROOF | NAVIGATION
Our Price: | $24,500 |
Plus HST & License
Kilometers:126,321 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA46HU345130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Barrie |
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
AWD, HEATED SEATS, REAR CAMERA, FUEL EFFICENT 1.6 LT 4 CYL
Our Price: | $26,669 |
Kilometers:72,304 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J2CA44JU789972 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 789972AP |
City: | Mississauga |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL0LU140760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 140760AP |
City: | Mississauga |
Loading More Vehicles ...
