Used Hyundai Elantra for Sale in Ontario
BLUETOOTH | HEATED SEATS | ALLOYS
Our Price: $7,990Plus HST & License
Finance from $73*(Bi-weekly)$7,990 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,488).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11-035714 |
City: | Mississauga |
SUNROOF | ALL HEATED SEATS | REAR CAMERA |
Our Price: $11,500Plus HST & License
Finance from $90*(Bi-weekly)$11,500 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,595).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14-85343 |
City: | Brampton |
SUNROOF | REAR CAMERA | HEATED SEATS |
Our Price: $14,900Plus HST & License
Finance from $104*(Bi-weekly)$14,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,961).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-98495 |
City: | Brampton |
REAR CAM | APPLE CARPLAY / ANDROID AUTO | HEATED SEATS
Our Price: $15,990Plus HST & License
Finance from $111*(Bi-weekly)$15,990 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,251).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | APR2980 |
City: | Mississauga |
Plus HST & License
Finance from $124*(Bi-weekly)$17,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,732).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-67672 |
City: | Brampton |
Plus HST & License
Finance from $124*(Bi-weekly)$17,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,758).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-67704 |
City: | Brampton |
Plus HST & License
Finance from $125*(Bi-weekly)$17,990 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,783).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-47524 |
City: | Brampton |
APPLE CAR PLAY/ ANDROID AUTO | BSM | HEATED STEERING/ FRONT SEATING
Our Price: $17,990Plus HST & License
Finance from $125*(Bi-weekly)$17,990 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,783).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-657490 |
City: | Mississauga |
APPLE CAR PLAY/ ANDROID AUTO | PUSH TO START
Our Price: $17,990Plus HST & License
Finance from $125*(Bi-weekly)$17,990 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,783).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-647480 |
City: | Mississauga |
Loading More Vehicles ...
