Used Chevrolet Trax Vehicles for Sale in Ontario
2016 Chevrolet Trax LS Front-Wheel Drive
BLUETOOTH | VOICE REC |
Our Price: | $17,900 |
Plus HST & License
Kilometers:76,244 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJKSB9GL273527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-73527 |
City: | Brampton |
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJKSB1FL238558 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 238558AP |
City: | Mississauga |
2017 Chevrolet Trax LT All-Wheel Drive
AWD, SUNROOF, REMOTE START, REAR CAMERA, USB PORT, POWER DRIVER SEAT
Our Price: | $22,999 |
Kilometers:78,402 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Orange |
VIN: | 3GNCJPSB7HL131563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 131563AP |
City: | Mississauga |
Loading More Vehicles ...
